Sizing Chart
| Measurement References |
|
Mens Chest Measurements: Chest measurements should be taken with your arms relaxed at your sides. Measure around the fullest part of your chest, keeping the measuring tape parallel and level to the floor.
Mens Neck Measurements: Neck measurements should be taken around the fullest portion of the neck. The tape should be snug but allowing for the insertion of two fingers for a comfortable fit. Mens Sleeve Length Measurements: When measuring sleeves your arms should be relaxed at your side but bent slightly. Measure from the center back of your neck, over the point of your shoulder, and down the outside of your arm to your wrist. Womens Bust Measurements: Bust measurements should be taken when standing with your body naturally positioned. With your arms relaxed at your sides, measure around the fullest part of your bust, care should be taken that the tape is kept parallel to the floor. |
| Order Size | Weight (Lbs) | Height |
| Newborn | 6 1/2 - 9 | 19" - 21 1/2" |
| 3 Months | 10 - 13 | 22 1/2" - 24 1/2" |
| 6 Months | 14 - 18 | 25" - 27" |
| 12 Months | 19 - 22 | 27 1/2" - 29" |
| 18 Months | 22 1/2 - 25 1/2 | 29 1/2" - 31" |
| 24 Months | 26 - 29 | 31 1/2" - 33" |
[ top ]
| Order Size | Height | Chest | Waist | Hip |
| Small - 2T | 33" | 21" | 20" | 22" |
| Medium - 3T | 36" | 22" | 20 1/2" | 23" |
| Large - 4T | 39" | 23" | 21" | 24" |
[ top ]
| Order Size | Height | Chest | Waist | Hip |
| Small 4 | 39" | 23" | 21" | 23" |
| Medium 5 | 42" | 23 1/2" | 21 1/2" | 24" |
| Large 6 | 45" | 24 1/2" | 22" | 25" |
| X-Large 6X / 7 | 48" | 25 1/2" | 22 1/2" | 26" |
[ top ]
| Order Size | Height | Chest | Waist | Hip |
| Small - 7 | 49" | 26" | 22 1/2" | 27" |
| Medium - 8 | 52" | 27" | 23" | 28" |
| Medium - 10 | 55" | 28" | 24" | 30" |
| Large - 12 | 58" | 30" | 25" | 32" |
| Large - 14 | 60" | 32" | 26" | 34" |
| X-Large - 16 | 62 1/2" | 33 1/2" | 27" | 36" |
[ top ]
| Order Size | Height | Chest | Waist | Hip |
| Small - 8 | 52" | 27" | 23" | 27" |
| Medium - 10 | 55" | 28" | 24" | 28" |
| Medium - 12 | 59" | 30" | 25" | 29" |
| Large - 14 | 62" | 32" | 26" | 31" |
| Large - 16 | 64" | 33" | 27 1/2" | 33" |
| Large - 18 | 66" | 34 1/2" | 28 1/2" | 34 1/2" |
| X-Large - 20 | 68" | 36" | 29 1/2" | 16" |
[ top ]
| Order Size | Bust | Waist | Hip | Arm |
| X-Small - 4 | 33" | 25" | 35 1/2" | 29 3/4" |
| Small - 6 | 34" | 26" | 36 1/2" | 30" |
| Medium - 8 | 35" | 27" | 37 1/2" | 30 1/2" |
| Medium - 10 | 36" | 28" | 38 1/2" | 30 3/4" |
| Large - 12 | 37 1/2" | 29 1/2" | 40" | 31 1/4" |
| Large - 14 | 39" | 31" | 41 1/2" | 31 1/2" |
| X-Large - 16 | 40 1/2" | 32 1/2" | 43" | 32" |
| X-Large - 18 | 42 1/2" | 34 1/2" | 45" | 32 1/2" |
| XX-Large - 20 | 44 1/2" | 36 1/2" | 47" | 33" |
[ top ]
| Order Size | Neck | Chest | Arm |
| Small | 14" | 34" | 32 1/2" |
| Small | 14 1/2" | 36" | 33" |
| Medium | 15" | 38" | 33 1/2" |
| Medium | 15 1/2" | 40" | 34" |
| Large | 16" | 42" | 34 1/2" |
| Large | 16 1/2" | 44" | 35" |
| X-Large | 17" | 46" | 35 1/2" |
| X-Large | 17 1/2" | 48" | 36" |
| 2X-Large | 18" | 50" | 36" |
| 2X-Large | 18 1/2" | 52" | 36 1/2" |
| 3X-Large | 19" | 54" | 36 1/2" |
| 3X-Large | 19 1/2" | 56" | 37" |
[ top ]
| Order Size | Waist | Hip |
| Small | 28" | 34" |
| Small | 30" | 36" |
| Medium | 32" | 38" |
| Medium | 34" | 40" |
| Large | 36" | 42" |
| Large | 38" | 44" |
| X-Large | 40" | 46" |
| X-Large | 42" | 47" |
| 2X-Large | 44" | 49" |
| 2X-Large | 46" | 50" |
| 3X-Large | 48" | 52" |
| 3X-Large | 50" | 53" |
[ top ]
| When ordering Fitted Hats it is required that you specify the appropriate size. To obtain your correct hat size measure your head with a tape measure at the level your hat would normally rest. Then use the chart below to determine your correct size. |
| Order Size | Head Size | Hat Size |
| Small | 20 1/4" | 6 1/2 |
| Small | 20 3/4" | 6 5/8 |
| Small | 21 1/8" | 6 3/4 |
| Small | 21 1/2" | 6 7/8 |
| Medium | 21 7/8" | 7 |
| Medium | 22 1/4" | 7 1/8 |
| Medium | 22 5/8" | 7 1/4 |
| Large | 23" | 7 3/8 |
| Large | 23 1/2" | 7 1/2 |
| X-Large | 23 7/8" | 7 5/8 |
| X-Large | 24 1/4" | 7 3/4 |
[ top





